<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key 2 Weight</title>
	<atom:link href="http://www.key2weight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.key2weight.com</link>
	<description>Weightloss programme</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Key2weight&#8217;s tasty recipes!</title>
		<link>http://www.key2weight.com/2012/01/06/1983/</link>
		<comments>http://www.key2weight.com/2012/01/06/1983/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:21:01 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1983</guid>
		<description><![CDATA[Try Key2weight‘s delicious weight loss recipes at http://www.key2weight.com/recipes. Our veg curry is a great way to lose weight whilst on the Social or Family Balance weight loss programmes; Veg Curry Serves: 2, Preparation Time: 10 mins, Cooking Time: 40 mins, Ingredients: 1 onion 1 courgette 1 red pepper 1 400g tin tomatoes 2 garlic cloves, [...]]]></description>
			<content:encoded><![CDATA[Try Key2weight‘s delicious weight loss recipes at http://www.key2weight.com/recipes. Our veg curry is a great way to lose weight whilst on the Social or Family Balance weight loss programmes; Veg Curry Serves: 2, Preparation Time: 10 mins, Cooking Time: 40 mins, Ingredients: 1 onion 1 courgette 1 red pepper 1 400g tin tomatoes 2 garlic cloves, crushed 1 tablespoon curry powder 1 teaspoon turmeric 3 tablespoons vegetable stock. Preparation: Method1. Chop and prepare all the vegetables 2. Heat the stock in a large frying pan. Add the onion, garlic and turmeric and lightly fry until the onion is soft. 3. Add all other ingredients, stir and bring to the boil 4. Reduce the heat and simmer for approximately 30-40 minutes There are lots more delicious recipes on the website for you to enjoy! 
<span id="more-1983"></span>Here at Key2weight we believe that losing weight is a delicate balance of meal replacement products, low carb conventional meals and moderate exercise. By eating a healthy meal each day, you are not depriving yourself of food and you will be reminded of how to eat healthily, which will help you to maintain your weight once your goal is reached. And the best thing about this – you can still lose weight quickly! Check out the Key2weight Social and Family Balance programmes at http://www.key2weight.com/programmes.]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2012/01/06/1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Almonds can save your heart and reduce obesity</title>
		<link>http://www.key2weight.com/2012/01/04/almonds-can-save-your-heart-and-reduce-obesity/</link>
		<comments>http://www.key2weight.com/2012/01/04/almonds-can-save-your-heart-and-reduce-obesity/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:19:37 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1981</guid>
		<description><![CDATA[Want your heart to sing and your body to lose inches? Grab a handful of raw, un-toasted almonds. Recent studies have proven that only a handful of these sweet little nuts go a long way in tackling obesity, diabetes, and complications of the heart. Not only that, but this unbelievable nut was found to reduce [...]]]></description>
			<content:encoded><![CDATA[Want your heart to sing and your body to lose inches? Grab a handful of raw, un-toasted almonds. Recent studies have proven that only a handful of these sweet little nuts go a long way in tackling obesity, diabetes, and complications of the heart.<span id="more-1981"></span>

Not only that, but this unbelievable nut was found to reduce LDL cholesterol levels, as well as C-reactive protein, a primary factor contributing to heart disease and inflammation. Dr. David Jenkins of the University of Toronto has discovered in his research that consumption of raw almonds has the same effect on inflammation of the heart as a commonly prescribed drug. Studies also seem to suggest that almonds have the same effect on cholesterol levels as statin drugs &#8211; without the side effects. What&#8217;s more is that there is still being research made into how consumption of almonds may also reduce, or at least prevent, the sudden increase of insulin, making almonds particularly friendly for diabetics.

All studies seem to deduce that daily portions of almonds in their raw state have a very positive effect on general health. The calories in this nutrient-laden nut are a small issue in comparison to the various health benefits that have been discovered, and that are still under research &#8211; Naturalnews.com

Join Key2weight today and loose weight quickly and easily with many tips like these to help you along your way!

]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2012/01/04/almonds-can-save-your-heart-and-reduce-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Key2weight- quality products for less!</title>
		<link>http://www.key2weight.com/2011/12/17/key2weight-quality-products-for-less/</link>
		<comments>http://www.key2weight.com/2011/12/17/key2weight-quality-products-for-less/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:10:30 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Meal Replacement Products]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1978</guid>
		<description><![CDATA[Key2weight prides itself on providing quality tasty nutritionally complete food packs at affordable prices, so anyone can lose weight and change their lifes. Very low calorie diets are becoming more widespread and acceptable as a method of losing weight quickly and safely. However Key2weight does advocate healthy eating on it’s 3 weight loss programmes in [...]]]></description>
			<content:encoded><![CDATA[Key2weight prides itself on providing quality tasty nutritionally complete food packs at affordable prices, so anyone can lose weight and change their lifes. Very low calorie diets are becoming more widespread and acceptable as a method of losing weight quickly and safely. However Key2weight does advocate healthy eating on it’s 3 weight loss programmes in preparation for clients returning to a healthy diet once they’ve reached their weight loss goal http://www.key2weight.com/]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/12/17/key2weight-quality-products-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Green tea shown to fight obesity</title>
		<link>http://www.key2weight.com/2011/12/17/green-tea-shown-to-fight-obesity/</link>
		<comments>http://www.key2weight.com/2011/12/17/green-tea-shown-to-fight-obesity/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:02:43 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1975</guid>
		<description><![CDATA[Pennsylvania State University researchers have discovered yet another impressive property of green tea &#8211; it can slow down weight gain and counter obesity. This recent study analyzed the health development of a test group of obese mice that were fed a high-fat diet mixed with green tea extracts, and compared it to that of a [...]]]></description>
			<content:encoded><![CDATA[Pennsylvania State University researchers have discovered yet another impressive property of green tea &#8211; it can slow down weight gain and counter obesity. This recent study analyzed the health development of a test group of obese mice that were fed a high-fat diet mixed with green tea extracts, and compared it to that of a control group of obese mice that were fed the same diet, without the green tea compounds. <span id="more-1975"></span>The mice in the test group gained weight at a much slower rate than the mice in the control group, and they appeared to be in better health overall. The science team pointed out that although green tea interferes with lipid absorption in individuals of all body weights, its impact is more noticeable when used with overweight individuals who want to shake off extra pounds.

NaturalNews

Key2weight ensure clients have a stress less journey to their goal weight by replacing their meals and gradually improving their attitude towards food, we also inform them on extra tips like these to make their weight loss just that little bit easier.


]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/12/17/green-tea-shown-to-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Processed foods linked to increase in obesity and cancer</title>
		<link>http://www.key2weight.com/2011/11/30/processed-foods-linked-to-increase-in-obesity-and-cancer/</link>
		<comments>http://www.key2weight.com/2011/11/30/processed-foods-linked-to-increase-in-obesity-and-cancer/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:19:04 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1973</guid>
		<description><![CDATA[When processed food comes to mind, many people think they are safe because of the fact that they do not consume takeouts or eat at restaurants. The truth is that any food or food product found on grocery store shelves in bags or boxes is in fact processed, as it is not in its natural [...]]]></description>
			<content:encoded><![CDATA[When processed food comes to mind, many people think they are safe because of the fact that they do not consume takeouts or eat at restaurants. The truth is that any food or food product found on grocery store shelves in bags or boxes is in fact processed, as it is not in its natural form. Many of the ingredients in processed foods such as artificial colourants, preservatives and nitrites have been linked to the skyrocketing amount of obesity and cancer among the population today. Most processed foods contain Trans fats, which are known to increase LDL (bad) cholesterol levels and the high salt, sugar and fat content that is present in these foods also do this. Consuming processed foods can also alter your taste buds to the point that you get used to strong tastes and flavours. This results in you wanting to add salt or sugar to alter the taste of whole foods because you can&#8217;t seem to `taste` them properly. Another downright shocking fact is that most processed meat or food products contain animal body parts such as eyes, ears, snouts and oesophagi. Naturalnews.com

By joining Key2weight, processed foods like these will no longer be an issue as we replace your meals with our nutritious food packs and advise you on healthier meal alternatives, ensuring you loose those pounds quickly and safely. 



]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/11/30/processed-foods-linked-to-increase-in-obesity-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Tackling the obesity epidemic</title>
		<link>http://www.key2weight.com/2011/11/30/tackling-the-obesity-epidemic/</link>
		<comments>http://www.key2weight.com/2011/11/30/tackling-the-obesity-epidemic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:59:05 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1970</guid>
		<description><![CDATA[Obesity rates in Britain are soaring with nearly a quarter of adults now classed as clinically obese. Despite Government warnings that we are turning into a nation of couch potatoes and risking obesity-related illnesses such as heart disease and cancer, our waistlines keep growing, Daily Mail. It is predicted that obesity rates would rise from [...]]]></description>
			<content:encoded><![CDATA[Obesity rates in Britain are soaring with nearly a quarter of adults now classed as clinically obese.
Despite Government warnings that we are turning into a nation of couch potatoes and risking obesity-related illnesses such as heart disease and cancer, our waistlines keep growing, Daily Mail. It is predicted that obesity rates would rise from a quarter in the UK to about 40% by 2030, studies also show that one in four Britons are obese &#8211; the highest proportion in Europe and The World Health Organization predicts there will be a shocking 2.3 billion overweight adults in the world by 2015 and more than 700 million of them will be obese. 

Help us tackle the obesity epidemic, join Key2weight today and you can lose a stone a month, turn your life around and live a happier, healthier life! 



]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/11/30/tackling-the-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Exercise In The Morning!</title>
		<link>http://www.key2weight.com/2011/11/26/exercise-in-the-morning/</link>
		<comments>http://www.key2weight.com/2011/11/26/exercise-in-the-morning/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:11:38 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1966</guid>
		<description><![CDATA[When you exercise early in the morning, it &#8220;jump starts&#8221; your metabolism and keeps it elevated for hours, sometimes up to 24 hours! That means you&#8217;re burning more calories all day long just because you exercised in the morning! Many people find that morning exercise &#8220;regulates&#8221; their appetite for the day&#8230;that they aren&#8217;t as hungry [...]]]></description>
			<content:encoded><![CDATA[When you exercise early in the morning, it &#8220;jump starts&#8221; your metabolism and keeps it elevated for hours, sometimes up to 24 hours! That means you&#8217;re burning more calories all day long just because you exercised in the morning! Many people find that morning exercise &#8220;regulates&#8221; their appetite for the day&#8230;that they aren&#8217;t as hungry and that they make better food choices. Several people have said that it puts them in a &#8220;healthy mindset&#8221;

http://www.freeweightloss.com

<blockquote>
<strong>Key2weight</strong> highly recommends clients exercise on a regular basis whilst on our program, so our advice? Exercise as soon as you wake up, hopefully making your weight loss experience that little bit easier. 

]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/11/26/exercise-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Sleep deprivation may cause weight gain</title>
		<link>http://www.key2weight.com/2011/11/26/sleep-deprivation-may-cause-weight-gain/</link>
		<comments>http://www.key2weight.com/2011/11/26/sleep-deprivation-may-cause-weight-gain/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:44:18 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1963</guid>
		<description><![CDATA[Those who try to lose weight by monitoring calories and increasing exercise may now have another weapon in their obesity fight- a good night&#8217;s sleep. A new European study published in the American Journal of Clinical Nutrition augments existing evidence that sleep deprivation can lead to weight gain, not only by increasing appetite, but also [...]]]></description>
			<content:encoded><![CDATA[Those who try to lose weight by monitoring calories and increasing exercise may now have another weapon in their obesity fight- a good night&#8217;s sleep. A new European study published in the American Journal of Clinical Nutrition augments existing evidence that sleep deprivation can lead to weight gain, not only by increasing appetite, but also by slowing metabolism.

www.naturalnews.com  

<blockquote>

<strong>Key2weight</strong> recommend adults have seven to nine hours of sleep every night to prevent extra weight gain, and throughout your weight loss battle we will inform you on any other tips just to make our clients target easier to reach.

]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/11/26/sleep-deprivation-may-cause-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Habitual eating is caused by the environment</title>
		<link>http://www.key2weight.com/2011/11/15/habitual-eating-is-caused-by-the-environment-2/</link>
		<comments>http://www.key2weight.com/2011/11/15/habitual-eating-is-caused-by-the-environment-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:25:00 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1956</guid>
		<description><![CDATA[Eating out of pure habit is something many people experience without even realizing it. Someone may unknowingly get into the habit of mindless eating while watching TV and then wonder where the few extra pounds came from. After a certain pattern is repeated so many times, that pattern becomes fixed in the brain and must [...]]]></description>
			<content:encoded><![CDATA[Eating out of pure habit is something many people experience without even realizing it. Someone may unknowingly get into the habit of mindless eating while watching TV and then wonder where the few extra pounds came from. After a certain pattern is repeated so many times, that pattern becomes fixed in the brain and must be interrupted or at least noticed in order for it to be broken. <span id="more-1956"></span>

&#8220;People believe their eating behavior is largely activated by how food tastes. Nobody likes cold, spongy, week-old popcorn,&#8221; said Wendy Wood, a professor of psychology and business at USC and the study researcher. &#8220;But once we&#8217;ve formed an eating habit, we no longer care whether the food tastes good. We&#8217;ll eat exactly the same amount, whether it&#8217;s fresh or stale.&#8221;

Researchers gave participants stale or fresh popcorn before they went into a movie theater. However, they were asked to eat with either their dominant or non-dominant hand. The researchers found that those, who ate with their non-dominant hand, ate much less of the stale than the fresh popcorn. This simple change in the way the participants ate resulted in a pattern interrupt, thereby temporarily breaking their eating habit.



<blockquote>NaturalNews.com September 17, 2011.</blockquote>


<strong>Key2weight</strong> works with clients to break their regular eating habits by replacing your diet with our healthy and appetizing food packs. After reaching their target weight, any inconvenient food habits will soon be forgotten as Key2weight adjust clients&#8217; attitudes towards food to ensure a long lasting healthy lifestyle. 

]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/11/15/habitual-eating-is-caused-by-the-environment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Can eating slow make you slimmer?</title>
		<link>http://www.key2weight.com/2011/11/13/can-eating-slow-make-you-slimmer/</link>
		<comments>http://www.key2weight.com/2011/11/13/can-eating-slow-make-you-slimmer/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:10:15 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weight loss programme]]></category>

		<guid isPermaLink="false">http://www.key2weight.com/?p=1953</guid>
		<description><![CDATA[We can all think of times when we have gobbled down food without even really tasting it. But could that kind of high speed eating contribute to weight gain? This is the question being posed by researchers working in Europe&#8217;s most advanced &#8216;flab lab&#8217;, a unit that does hi-tech research into obesity. Its official name [...]]]></description>
			<content:encoded><![CDATA[We can all think of times when we have gobbled down food without even really tasting it.

But could that kind of high speed eating contribute to weight gain?

This is the question being posed by researchers working in Europe&#8217;s most advanced &#8216;flab lab&#8217;, a unit that does hi-tech research into obesity.

Its official name is a whole body calorimeter and scientists at the University Hospital Coventry and the University of Warwick are hoping it will help them have a better understanding of how food, exercise, medicines and sleep affect our weight.

One of their first experiments is into the speed of eating, the way it changes appetite, and the rate at which energy is burned up.

Helga Perry is one of about a dozen patients taking part. She will spend three separate days in the lab, which is an air-locked chamber that makes very precise calculations of how much energy she burns.

BBC news October 2011 <span id="more-1953"></span>

All <strong>Key2weight</strong> food packs are fully nutritious, tasty and all clients are guaranteed to lose weight safely and quickly. Once clients reach their weight loss target, the maintenance programme gradually reintroduces all food group groups back into your diet, educating clients on healthy eating and improved eating habits. This includes portion size and eating slower. This advice of changing clients behaviour around food ensures clients don&#8217;t put their weight back on. Read more http://www.key2weight.com/programmes/behaviour-change/]]></content:encoded>
			<wfw:commentRss>http://www.key2weight.com/2011/11/13/can-eating-slow-make-you-slimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

